Latest Crptocurrency News & Market Updates
Stay Ahead
- Institutional Crypto Adoption: ETFs, Corporate Treasuries, and Regulatory Shifts in 2025
- Stablecoins and Global Finance: The Impact of Regulation and Adoption in 2025
- Altcoin Surge: Capital Rotation and the Decline of Bitcoin Dominance in 2025
- Cardano’s 2025 Outlook: Governance, DeFi, and Audit Clarity
- Bitcoin’s Evolving Role: From Asset to Infrastructure in 2025
- Crypto Scams and How to Stay Safe in 2025
- XRP’s Bullish Outlook: Can It Reach $20 in 2025?
- Institutional Crypto Adoption: Block, Schwab, and Bullish Lead the Way
- Ethereum’s Rally and Short Squeeze Potential: Is $4,000 Next?
- Bitcoin’s Consolidation Phase and Path to New Highs in 2025
- Crypto Scams and Regulatory Crackdowns: Protecting Investors in 2025
- Stablecoins in 2025: Wall Street’s Big Bet on Digital Dollars
- Altcoin Season 2025: XRP, ETH, LTC, and More Surge
- U.S. Crypto Legislation: GENIUS and CLARITY Acts Reshape the Industry
- Crypto Market Cap Hits $4 Trillion: Institutional Inflows Drive New Heights
- XRP Cloud Mining: Opportunities and Risks in 2025
- Stablecoins in 2025: Regulatory Clarity and Mainstream Adoption
- The Rise of Ethereum ETFs: Driving ETH to New Heights in 2025
- World Liberty Financial: The Trump-Backed DeFi Revolution
- Bitcoin Mining in France: Leveraging Nuclear Power for Revenue and Sustainability
- Cartel Crypto Seizures and Leadership Shifts Stir Market
- Crypto Bills Stall as Trump Pushes Regulatory Clarity
- Altcoins Rally as Season Index Hits 30, Bitcoin at 63%
- XRP Nears $3 as Ripple Tokenizes Dubai Real Estate
- The RWA Revolution: How Solana, BlackRock, and Decentralized Infrastructure Are Bridging Crypto and Traditional Finance
- Altcoin Season Ignites: Meme Coins and Layer 1 Tokens Defy Market Gravity
- Crypto ETFs Surge with $20B in 2025 Inflows
- Crypto on Trial: How the Tornado Cash Case and Regulatory Shifts Are Redefining Blockchain’s Future
- Institutional Crypto Goes Mainstream: How ETFs, Treasuries, and Banks Are Reshaping Finance
- Stablecoin Shakeup: How the GENIUS Act is Reshaping Crypto’s Future
- GameStop Will Invest in Bitcoin When Upside Beats Downside, May Accept Crypto for Trading Cards: CEO Ryan Cohen | CryptoBriefing
- Federal Reserve Allows Banks to Offer Crypto Custody Services | Coin World
- It’s Crypto Week. Congress Can Future-Proof the U.S. Financial System: Summer Mersinger | CoinDesk
- Vanguard Becomes Top MSTR Holder Via Passive Index Fund Despite Snubbing Bitcoin and Crypto | CryptoSlate
- Function Raises $10M to Bring Yield to Bitcoin; Gets Backing From Galaxy Digital, Antalpha, and Mantle | CoinDesk
- Coinbase: A Surprising Champion Of The Trump Trade, Eyes New Stock Records | Bitcoinist
- Strategy Grabs Another $472M In Bitcoin—Even With Price At ATH | Bitcoinist
- Bitcoin Rally Stalls as Long-Term Holders Cash Out | CoinDesk
- DOGE Plunges 10% Before Quick Recovery Rally on Institutional Volume Spike | CoinDesk
- Top Crypto Exchanges Made $172 Million From TRUMP Memecoin Listing – Report | CoinDesk
- Bitcoin Investing Consortium Including Sora Ventures Acquires Seoul-Based Software Firm SGA Co. | CryptoSlate
- $122,000 And Climbing: Bitcoin Sets New Record As ETFs Drive Demand | Bitcoinist
- Superstate CEO Robert Leshner Buys Majority Stake in ‘Shady’ Liquor Vendor With BTC Strategy | CoinDesk
- Binance Reveals Bonding Curve Feature—But It’s Not Like Solana’s Pump.fun | Decrypt
- China’s Stablecoin Studies Hint at ‘Tiered’ But Fractured Approach | Decrypt
- Aave’s $50B Net Deposits Now Rival Top 50 US Banks | CryptoSlate
- BitMine Immersion Surges 40% After Revealing $500M ETH Treasury | CoinDesk
- Democrats Must Embrace Crypto: Terry McAuliffe | CoinDesk
- Project X Aims to Give DeFi a Shot of Dopamine—Like ‘Uniswap With Rizz’ | Decrypt
- Paradigm, Galaxy Back Biotech Merger to Pivot to $888M Hyperliquid Treasury Strategy | CryptoSlate
- Bitcoin, Ethereum Funds Reach Record High of $211 Billion | Decrypt
- Grayscale Files Confidential Submission for IPO With SEC | CoinDesk
- CoinDesk 20 Performance Update: Stellar (XLM) Surges 20.8% Over Weekend
- Right to Code? Tornado Cash Dev Roman Storm’s Money Laundering Trial Kicks Off Monday | CoinDesk
- Bitcoin Ignites Intraday Optimism With A Step Past $119,000 Threshold | Shaco AI
- ZachXBT tracks Brazilian bank hack tied to $140M theft, criticizes Circle’s industry role | CryptoSlate
- Bitcoin ETF demand drives $3.7B inflow as crypto AUM breaks $200B for first time | CryptoSlate
- Shiba Inu Gains 3% as Explosive Burn Rate Spurs Bullish Predictions | CoinDesk
- Binance Wallet Takes on Pump.fun and Bonk.fun With New Four.Meme Partnership | Decrypt
- Michael Saylor’s Strategy Adds 4,225 Bitcoin, Bringing BTC Stack to 601,550 | CoinDesk
- Strategy hits 600,000 BTC milestone as accumulation resumes | CoinDesk
- US Dollar Decline Pushes Bitcoin Above $120k, Accelerating Hyperbitcoinization | CryptoSlate
- Bitcoin Price Breaks 8-Year Resistance Line That Failed In 2017–2021 | Bitcoinist
- Metaplanet CEO Quietly Helps Acquire Asian Firms to Push Bitcoin Agenda | Decrypt
- Filecoin Surges 5%, Forms Distinct Uptrend | CoinDesk
- Bitcoin Smashes $120k, Enters Price Discovery to Become World’s 5th Largest Asset | CryptoSlate
- SafePal and 1inch to Give Away Hardware Wallets to Boost DeFi Security | CoinDesk
- El Salvador’s Bitcoin Stash Tops $760M as BTC Breaks Above $122K | Decrypt
- Bitcoin Price Hits $120K Milestone — Bulls Make History Again | CryptoSlate
- Bearish Bitcoin Trader Loses $92M as Surge Wipes Out $426M in Short Liquidations | CoinDesk
- XRP Rallies 8% on Rising Institutional Bid, Eyes $3.40 After ‘Triangle Breakout’ | CoinDesk
- Trump Collaborator Bill Zanker Downplays Wallet Kerfuffle | CoinDesk
- Bitcoin Price Crash Possible As Correction Sentiment Takes Hold — $110,000 Next? | Bitcoinist
- Trusting Randomness: Why Verifiable Randomness is Crucial for AI, Crypto & Decentralized Technology | CryptoSlate
- SharpLink Buys $48M in Ethereum, Lifts Stock Higher in Overnight Trade | Decrypt
- Germany Misses Out on $3 Billion Bitcoin Profit After Premature Sale | CryptoSlate
- Japan’s Metaplanet Buys 797 Bitcoin as BTC Breaks Past $120K | CoinDesk
- US Economy in a ‘Goldilocks-Like Equilibrium’ as Bitcoin Blasts Past $121K | Decrypt
- ICP Jumps 4% as Launch of AI-Powered Self-Writing Web3 Apps Platform ‘Caffeine’ Nears | CoinDesk
- Bitcoin Stalls After Rally: Will It Blast Through $125,000 Or Slip Back To $110K? | Bitcoinist
- Urgent Appeal to Help Defend Tornado Cash’s Roman Storm and the Right to Financial Privacy | CryptoSlate

















































































